Shareholder Overview
As of June 30, 2011
| Name | Number of Shares Held |
Ratio of Shareholding |
| Mitsui Engineering & Shipbuilding Co., Ltd. | 23,251,000 | 50.10% |
| Mitsui & Co., Ltd. | 6,957,500 | 14.99% |
| Trust & Custody Services Bank, Ltd. (Pension Trust Account) | 1,304,500 | 2.81% |
| JP Morgan Chase Bank 385166 | 1,143,700 | 2.46% |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 929,100 | 2.00% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 730,100 | 1.57% |
| DNB NOR BANK ASA | 539,900 | 1.16% |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 448,600 | 0.96% |
| Sojitz Corporation | 431,000 | 0.92% |
| Nomura Asset Management U.K. Limited Sub A/C Evergreen Nominees Ltd | 418,400 | 0.90% |

- Dividend History
- Shareholder Overview
Stock Quote
View our stock quote on Reuters.