FPSO Cidade de Niteroi MV18
The project includes developing an FPSO capable of processing 100,000 barrels of oil per day, gas compression capacity of 124 million cubic feet per day and having an oil storage capacity of 1,600,000 barrels.
The operational life of the FPSO is 9 years with an additional 6 one-year options.
Scope of Work
- Engineering
- Procurement
- Construction
- Installation
- Commissioning
- Operation and Maintenance
| Unit Name | FPSO Cidade de Niteroi MV18 |
|---|---|
| Contract | EPCI + Time Charter |
| First Oil | February 2009 |
| Charter Period | 9 years + 6 one-year options |
| Client | Petrόleo Brasileiro S.A. (Petrobras) |
| Status | In Operation (MODEC owns and operates) |
| Field Location | Jabuti Field |
|---|---|
| Country | Brazil |
| Water Depth | 1,400 m |
| New/Conv | Conversion |
| Mooring Type | SOFEC Spread Mooring |
| Storage Capacity | 1,600,000 bbls |
|---|---|
| Oil Production | 100,000 bopd |
| Gas Production | 124 mmscfd |


